Rates & Bookings
Weekly Rates for 2012
Apartment 1
Sleeps up to four adults (age 16+)
| 1 January to 30 March | £465.00 |
| 31 March to 1 June | £655.00 |
| 2 June to 20 July | £825.00 |
| 21 July to 31 August | £990.00 |
| 1 September to 28 September | £825.00 |
| 29 September to 26 October | £655.00 |
| 27 October to 21 December | £490.00 |
| 22 December to 4 January 2013 | £825.00 |
Apartments 2, 3 & 4
Sleep up to four people, with a maximum of three adults (age 16+)
| 1 January to 30 March | £445.00 |
| 31 March to 1 June | £625.00 |
| 2 June to 20 July | £780.00 |
| 21 July to 31 August | £940.00 |
| 1 September to 28 September | £780.00 |
| 29 September to 26 October | £625.00 |
| 27 October to 21 December | £465.00 |
| 22 December to 4 January 2013 | £780.00 |
Weekly lets run from Saturday to Saturday.
Outside the peak season, shorter lets (minimum 3 days) and long lets (maximum 3 months) are possible. Please contact our agents Macole’s Self Catering for details.
Previous page: Accomodation
Next page: Gallery

